We sell only what we grow. All of the fruits and vegetables listed below are grown by us on our own farms.
Due to weather and temperature fluctuations, all dates and durations are approximate. Please contact us yearly for more precise estimates.
Superscript entries are footnoted below the table.
|
CROP MATURITY DATES |
||
|
FRUIT (PERENNIALS) AND FRUIT PRODUCTS |
||
| CROP OR PRODUCT {VARIETY} | FIRST PICK | DURATION |
| Strawberries View Image | June 15 | 3-4 weeks |
| Rhubarb {strawberry} View Image | June 15 | 3-4 weeks |
| Sweet Cherries {white-ox heart, Queen Anne, etc.} View Image | July 1 | 3-4 weeks |
| Sweet Cherries {early black} View Image | July 1 | 2 weeks |
| Raspberries View Image | July 1 | 3-4 weeks |
| Currants {black, red, white} | July 1 | 2-3 weeks2 |
| Sweet Cherries {late black- hedelfingen} View Image | July 15 | 2-4 weeks |
| Apricots | July 20 | 4-5 weeks |
| Yellow Plums {early golden} | July 23 | 2-3 weeks |
| Tart Cherries {montmorency} | July 23 | 2 weeks |
| Freestone Peaches {harrow diamond, HW275} View Image | July 26 | 2 weeks2 |
| Summer Apples {vista bella, jersey mac, paula red, pristine, gingergold, pink princess} | August 1 | 4-5 weeks2 |
| Yellow Plums {shiro} | August 3 | 3-4 weeks |
| Semi-Freestone Peaches {early redhaven, garnet beauty, harrow dawn} View Image | August 5 | 2 weeks |
| Blackberries {boysenberries} | August 5 | 5-6 weeks1 |
| Clingstone Canning Peaches {vulcan, vinegold, veecling, virgil, baby gold} View Image | August 10 | 4-5 weeks1,2 |
| Freestone Peaches {V88272, HW271, redhaven, vivid, harbrite, blazingstar, white lady, bellaire, allstar, coralstar, PF-24, loring, harrow beauty, autumn star, etc.} View Image | August 15 | 4-5 weeks2 |
| Nectarines {harblaze} | August 16 | 2-3 weeks |
| Grapes {sweet seedless sovereign coronation, vanessa, festivee} | August 21 | 4-6 weeks2 |
| Apples {gala, macs, prima, honeycrisp, spartan, cortland, empire, cox orange, liberty, golden delicious, red delicious chelan, red delicious imperial, dolgo crabapples, freedom, mutsu (crispin), ida red, jonagold, spy, greening, baldwin, russet} | September 5 | 6-8 weeks2 |
| Grapes {sweet seeded concord, niagara} | September 20 | 3-4 weeks2 |
|
VEGETABLES (ANNUALS) AND OTHERS |
||
| CROP OR PRODUCT {VARIETY} | FIRST PICK3 | DURATION3 |
| Eggs {range hens} View Image | May 1 | all winter most years |
| Radishes View Image | June 25 | 2-3 weeks |
| Peas {snow, pod} View Image | June 25 | 2-3 weeks2 |
| Beets View Image | July 1 | 7-10 weeks |
| Beans {fava, yellow, green, purple} View Image | July 1 | 6-8 weeks2 |
| Garlic | July 10 | 5-6 weeks |
| Pickling Cucumbers | July 15 | 2-3 weeks |
| Dill | July 15 | 2-3 weeks |
| Onions {spanish, red} View Image | July 15 | 4-5 weeks |
| Tomatoes {round field- red and yellow} | July 26 | 6-8 weeks |
| Tomatoes {various types of currant, cherry and small pear} | July 26 | 6-8 weeks |
| Zucchini {yellow, green} | August 1 | 6-8 weeks |
| Sweet Corn {white, yellow and bi-coloured} | August 1 | 3-4 weeks |
| Potatoes {yukon gold, chieftan, all blue} View Image | August 1 | 4-5 weeks2 |
| Cantaloupe | August 1 | 2-3 weeks |
| Peppers (various types of sweet and hot) | August 1 | 6-8 weeks |
| Tomatoes {roma, square paste} | August 8 | 3-4 weeks |
| Watermellon {sugarbaby} | August 15 | 2-3 weeks |
| Okra | August 20 | 2-3 weeks |
| Straw {in bales} | any time | any time |
1supply is somewhat sporadic over the length of the
season
2all varieties are not available on date of first pick
3the first pick of vegetables may vary considerably, as
spring field conditions often affect target planting dates. The supply
of vegetables may be sporadic throughout the season, also due to varying
field conditions during the planting period.
Do you have comments about this page? Do you want to correct factual information? Do you have a question about crop maturity dates? Please contact the webmaster by filling out this form or by e-mail at: webmaster@qa.on.ca
Home | Recipes | Orders | Employment | Contacts
Site contents © Quiet Acres Farm, www.qa.on.ca